主要生產(chǎn)小型數(shù)控加工中心、小型數(shù)控鉆銑床、小型數(shù)控銑床、小型數(shù)控鉆床、小型數(shù)控車床、數(shù)控車床、雕銑機、CNC加工中心、數(shù)…
普通會員
產(chǎn)品價格面議
產(chǎn)品品牌歐馳精機
最小起訂≥1 臺
供貨總量20 臺
發(fā)貨期限自買家付款之日起 15 天內(nèi)發(fā)貨
瀏覽次數(shù)101
企業(yè)旺鋪http://eurmachine.sjooo.com/
更新日期2013-02-25 14:12
會員級別:企業(yè)會員
身份認(rèn)證:
已 繳 納:0.00 元保證金
我的勛章: [誠信檔案]
企業(yè)二維碼: 企業(yè)名稱加二維碼
品牌: |
歐馳精機 |
所在地: |
廣東 東莞市 |
起訂: |
≥1 臺 |
供貨總量: |
20 臺 |
有效期至: |
長期有效 |
規(guī)格: |
1500*1200*1850 |
東莞市歐馳精密數(shù)控設(shè)備有限公司DongGuan City Eur-machine cnc Machine Co.,ltd | ||||||
E430L系列數(shù)控機床 E430L Series CNC milling Machine | ||||||
型號Model | E430L01 | E430L02 | E430L03 | E430L04 | E430L05 | E430LCxx ★ |
價格Price | ||||||
尺寸與重量Size and weight | ||||||
外形尺寸Exterior Size(LxWxH, mm) | 1500 x 1200 x1850 | |||||
工作臺尺寸Table size( LxW) | 800 x 260 mm | |||||
行程travel | X-: 400mm, Y-: 270mm, Z-: 410mm | |||||
主軸至工作臺spindle nose to table | 50 - 460mm | |||||
T型槽 size / number / distance | 16mm / 5 / 50mm | |||||
總重量Total weight( Kg) | 800 | 800 | 800 | 800 | 800 | |
電氣配置Electrical configuration | ||||||
電源配置Power configuration | 380V, 50Hz, 8KW | |||||
主軸電機 Spindle Motor ★ | AC 2.2KW | Servo 2.2KW | Servo 3.7KW | AC 2.2KW | AC 4.5KW | |
主軸最高轉(zhuǎn)速 Max spindle speed ★ | 6000RPM | 6000RPM | 6000RPM | 24000RPM | 18000RPM | |
主軸馬達(dá)扭矩Spindle motor torque | 12N.m | 18N.m | 18N.m | / | / | |
進(jìn)給電機類型Feed motor type | Stepper | Servo 1.5KW | Servo 1.5KW | Servo 1.5KW | Servo 1.5KW | |
最大切削速度Fast cutting speed | 2000 | 4000 | 4000 | 4000 | 4000 | |
最大移動速度Fast moving speed | 4000 | 8000 | 8000 | 8000 | 8000 | |
進(jìn)給電機扭矩Feeding motor torque | 12N.m | 18N.m | 18N.m | 18N.m | 18N.m | |
冷卻泵Cooling pump ★ | 90W water | 90W water | 90W water | 90W water | 500W Oil | |
主軸Spindle seat | ||||||
主軸錐度Spindle taper ★ | Handle NT30 | Auto BT30 | Auto BT30 | ER20 | ER20 | |
Max milling head dimension | ¢63 | |||||
最大銑刀直徑Max end mill dimension | ¢25 | |||||
銑床的精度Milling accuracy | ||||||
重復(fù)精度Repeat accuracy | +/- 0.01 | +/- 0.01 | +/- 0.01 | +/- 0.01 | +/- 0.01 | |
定位精度Positioning accuracy | +/- 0.02 | +/- 0.02 | +/- 0.02 | +/- 0.02 | +/- 0.02 | |
第4軸Fouth axis ★ 125/160 | ||||||
第四軸型號Fouth axis Model | EFK04-125WSV | EFK04-160WSV | ||||
中心高Center height(mm)★ | 125 | 160 | ||||
第四軸最高轉(zhuǎn)速4-axis maximum speed★ | 30RPM | 40RPM | ||||
夾持最大直徑Clamping diameter ★ | 120 | 200 | ||||
電機功率Four-axis motor power ★ | Servo 750W | Servo 750W | ||||
四軸扭力Four-axis torque ★ | 100 | 120 | ||||
控制系統(tǒng)Operation system | ||||||
Mach System | ● | |||||
工業(yè)系統(tǒng)ADTECH Industry System | ● | ● | ● | |||
其它選項Other customized option | ||||||
Protection Case | Half open | Full close | Full close | Full close | ||
手輪Handlewheel | No | Yes | Yes | Yes | ||
Item mark in ★ means it have different choice as show in the form | ||||||
E430LCxx ★ is for customized specification, customer fill the blank for the machine as requried |
本網(wǎng)頁所展示的有關(guān)【廠家直銷精密數(shù)控鉆銑床E430L_銑床_東莞市歐馳精密數(shù)控設(shè)備有限公司】的信息/圖片/參數(shù)等由商一網(wǎng)的會員【東莞市歐馳精密數(shù)控設(shè)備有限公司】提供,由商一網(wǎng)會員【東莞市歐馳精密數(shù)控設(shè)備有限公司】自行對信息/圖片/參數(shù)等的真實性、準(zhǔn)確性和合法性負(fù)責(zé),本平臺(本網(wǎng)站)僅提供展示服務(wù),請謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決,本平臺(本網(wǎng)站)對此不承擔(dān)任何責(zé)任。您在本網(wǎng)頁可以瀏覽【廠家直銷精密數(shù)控鉆銑床E430L_銑床_東莞市歐馳精密數(shù)控設(shè)備有限公司】有關(guān)的信息/圖片/價格等及提供【廠家直銷精密數(shù)控鉆銑床E430L_銑床_東莞市歐馳精密數(shù)控設(shè)備有限公司】的商家公司簡介、聯(lián)系方式等信息。
在您的合法權(quán)益受到侵害時,歡迎您向郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見反饋》了解投訴處理流程,我們將竭誠為您服務(wù),感謝您對商一網(wǎng)的關(guān)注與支持!